<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Fitness &#187; Disease</title>
	<atom:link href="http://www.health4fitness.com/category/disease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.health4fitness.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 20:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Potassium-Rich Diet Tied To Lower Stroke Risk</title>
		<link>http://www.health4fitness.com/potassium-rich-diet-tied-to-lower-stroke-risk.html</link>
		<comments>http://www.health4fitness.com/potassium-rich-diet-tied-to-lower-stroke-risk.html#comments</comments>
		<pubDate>Sun, 21 Aug 2011 20:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke risk]]></category>

		<guid isPermaLink="false">http://health4fitness.com/?p=323</guid>
		<description><![CDATA[People who eat lots of high potassium fruits, vegetables and dairy products may be less likely to suffer a stroke than those who got a bit of mineral, according to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">People who eat lots of high potassium fruits, vegetables and dairy products may be less likely to suffer a stroke than those who got a bit of mineral, according to a study.</p>
<p style="text-align: justify;">The findings are reported in the journal Stroke, derived from an analysis of 10 international studies involving more than 200,000 middle-aged and older adults.</p>
<p style="text-align: justify;">Across those studies, the risk of stroke reported a dip as the potassium intake of people up, with each increase of 1,000 milligrams (mg) of potassium each day leading to a reduction in the chances of suffering a stroke in the next five to 14 years by 11 percent.<span id="more-323"></span></p>
<p style="text-align: justify;">&#8220;Dietary potassium intake was inversely associated with stroke risk,&#8221; wrote lead researcher Susanna Larsson of the Karolinska Institute in Stockholm, Sweden.</p>
<p style="text-align: justify;">He added that these findings do not prove that potassium itself is what produces positive effects, but they strengthen the evidence that it is possible.</p>
<p style="text-align: justify;">Due to the high potassium is generally healthy foods &#8211; including beans, various fruits and vegetables, and low-fat milk &#8211; the findings offer another reason for people to eat more of them, Larsson told Reuters Health in an email.</p>
<p style="text-align: justify;">Potassium is an electrolyte needed to maintain body fluid balance, and is also involved in nerve and muscle control, and blood pressure regulation. Studies have suggested that diets high in potassium help maintain healthy blood pressure and may protect against heart disease and stroke.</p>
<p style="text-align: justify;">Of the nearly 270,000 people Larsson and his colleagues included in their study, 8695 &#8211; or about one in 30 &#8211; suffer from a stroke. But, the reduction in stroke risk seen with each increase of 1,000 mg of potassium daily to factors such as age, exercise and smoking habits into account.</p>
<p style="text-align: justify;">Potassium is specifically associated with a reduced risk of ischemic stroke, caused by blockages in the arteries feed the brain, which reaches about 80 percent of strokes.</p>
<p style="text-align: justify;">These minerals are not related, though, to lower the risk of hemorrhagic stroke, which occurs when there is bleeding in the brain. Larsson said it was unclear why, noting that only a few studies broken into subtypes of stroke.</p>
<p style="text-align: justify;">If potassium protects against ischemic stroke only, that would suggest any other reason than the control blood pressure better, researchers say.</p>
<p style="text-align: justify;">These findings are consistent with a recent study by the U.S. Centers for Disease Control and Prevention (CDC), which followed more than 12,000 adults over 15 years.</p>
<p style="text-align: justify;">The researchers found that people who fall a lot of sodium potassium, but were slightly more likely to die from any cause during the study period.</p>
<p style="text-align: justify;">Potassium helps balance the effects of sodium, keeping blood pressure down and help the body excrete excess fluids. So the combination of too much sodium and also little potassium can be very dangerous &#8211; a combination which is common in the U.S. diet, with about 90 percent of people get more sodium than recommended.</p>
<p style="text-align: justify;">According to the CDC, the average adult should get no more than 2,300 mg of sodium per day, with some &#8211; people over 50, African Americans, and people with high blood pressure, diabetes or kidney disease &#8211; are advised to limit to 1,500 mg a day.</p>
<p style="text-align: justify;">As for potassium, the CDC recommends adults to get 4700 mg a day of food. However, people with kidney disease and those on certain blood pressure medications should be careful about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health4fitness.com/potassium-rich-diet-tied-to-lower-stroke-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeeding Reduces Cardiovascular Risk</title>
		<link>http://www.health4fitness.com/breastfeeding-reduces-cardiovascular-risk.html</link>
		<comments>http://www.health4fitness.com/breastfeeding-reduces-cardiovascular-risk.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy life]]></category>

		<guid isPermaLink="false">http://health4fitness.com/?p=235</guid>
		<description><![CDATA[Dr. Eleanor Bimla Schwarz and colleagues from the University of Pittsburgh Medical Center, reported that breastfeeding seems to lower the risk of women toward the aortic calcification or coronary artery [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Dr. Eleanor Bimla Schwarz and colleagues from the University of Pittsburgh Medical Center, reported that breastfeeding seems to lower the risk of women toward the aortic calcification or coronary artery and carotid artery plaque. In this study found that mothers who do not breastfeed their babies tended to have a 3-fold early signs of heart disease than breast-feeding mothers. <span id="more-235"></span></p>
<p style="text-align: justify;">Therefore, it is important to support mothers to breastfeed for at least the first three months of life. This study is a cross-sectional analysis on 297 women who had at least one live birth. All the women were aged between 45-58 years old and has no clinical signs of cardiovascular disease. The result is 31% mother did not breastfeed her baby. Mothers who do not breastfeed have higher rates of coronary artery calcification (32% vs. 17%), aortic calcification (39% vs. 17%), and carotid plaque (18% vs. 10%). This group also has an average diameter of the carotid adventisia layer thicker.</p>
<p style="text-align: justify;">Although he has made corrections to the factor of socioeconomic status, lifestyle, and family history, mothers who never breast-feeding still have a higher risk for aortic calcification (risk ratio 3.85) and coronary artery calcification (risk ratio 2.78). In a model that takes into account body mass index and cardiovascular disease risk factors, aortic calcification risk ratio in women who are not breastfeeding increased to 5.26.  The researchers concluded that the results of this study support the recommendation that mothers breastfeed their babies, good for the health interests of both mother and child health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health4fitness.com/breastfeeding-reduces-cardiovascular-risk.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survive from Rheumatoid Arthritis</title>
		<link>http://www.health4fitness.com/survive-from-rheumatoid-arthritis.html</link>
		<comments>http://www.health4fitness.com/survive-from-rheumatoid-arthritis.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>

		<guid isPermaLink="false">http://health4fitness.com/?p=173</guid>
		<description><![CDATA[There is no one in this world that wants to experience an illness, especially the chronic one. Living with continuous pain and injure in your body is not comfortable at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There is no one in this world that wants to experience an illness, especially the chronic one. Living with continuous pain and injure in your body is not comfortable at all. To reduce the pain, we have to consume certain medicine in regular interval. The hardest part is the fact that many dangerous illness have no medicine to cure your body in 100%. When people suffer from ill, their body conditions are getting weak and worst. Some may changes human body shapes and disturb the function. One kind of disease that may damage patient’s physical performance is Arthritis.<span id="more-173"></span></p>
<p style="text-align: justify;">Arthritis is kind of disease that attacks the functions of joints and body skeleton due to some factors, for example hard trauma, infection, and ages. There some type of Arthritis, such as Septic Arthritis, Osteoarthritis, but the most common one is <a href="http://www.newwayra.com/" target="_blank">Rheumatoid Arthritis</a>. This disease happens when your own body cells are attacked by active body immune or known as autoimmune condition. It may cause inflammation though joints for long period of time. Usually this disease damages the joints systems of wrist, fingers, knees, hands, and feet. It mostly comes to women rather than men. To get survive with this disease, you have to go for medical treatment since the early symptoms you have felt.</p>
<p style="text-align: justify;">To fight against this disease, one talk show was established to help the patients. It gets positive response from the society. Conducted by experts in medical and specialist in bone therapy, this show inspire many patients to keep survive for <a href="http://www.newwayra.com/newwayra/real-people-real-stories.html" target="_blank">Living with Rheumatoid Arthritis</a>. This show gives motivation and real story from other patients that suffer with this disease for many years. Not only inspiring, they also propose solution and medical tips for practical therapy in home. You can learn more about <a href="http://www.newwayra.com/newwayra/registration.html" target="_blank">Rheumatoid Arthritis Information</a> and how to take care of the patients. This show also opens for joints treatment that you can try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health4fitness.com/survive-from-rheumatoid-arthritis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibitionism</title>
		<link>http://www.health4fitness.com/exhibitionism.html</link>
		<comments>http://www.health4fitness.com/exhibitionism.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[sex disease]]></category>
		<category><![CDATA[sexual harassment]]></category>

		<guid isPermaLink="false">http://health4fitness.com/?p=162</guid>
		<description><![CDATA[The exhibitionism is sometimes making the problem for our life. The problem that can be the part of our living is the problem that can make you confuse to solve.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The exhibitionism is sometimes making  the problem for our life. The problem that can be the part of our living  is the problem that can make you confuse to solve.  There are many  reasons for you to have the better life without exhibitionism.  This  article is helping you to understand a little about exhibitionism. Just  read this article and then decide your action and then you are going to  be the health people without any problem especially the mental problems.<span id="more-162"></span></p>
<p style="text-align: justify;">Exhibitionism is the recurrent urge to  expose the genitals to a stranger or to an unsuspecting person. Sexual  excitement occurs in anticipation of the exposure, and orgasm is brought  about by masturbation during or after the event. In almost 100 percent  of cases, those with exhibitionism are men exposing themselves to women.</p>
<p style="text-align: justify;">The dynamic of men with exhibitionism is  to assert their masculinity by showing their penises and by watching the  victims&#8217; reactions fright, surprise, and disgust. In this situation,  men unconsciously feel castrated and impotent. Wives of men with  exhibitionism often substitute for the mothers to whom the men were  excessively attached during childhood. In other related paraphilias, the  central themes involve derivatives of looking or showing.  Be the  health people now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health4fitness.com/exhibitionism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way to Treat Hemorrhoid</title>
		<link>http://www.health4fitness.com/the-way-to-treat-hemorrhoid.html</link>
		<comments>http://www.health4fitness.com/the-way-to-treat-hemorrhoid.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Hemorrhoid treatment]]></category>

		<guid isPermaLink="false">http://health4fitness.com/?p=143</guid>
		<description><![CDATA[When you are suffering pain on your anal area and sometime it bleeds, you need to worry that probably you are suffered from Hemorrhoid. I think this is an unusual [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When you are suffering pain on your anal area and sometime it bleeds, you need to worry that probably you are suffered from Hemorrhoid. I think this is an unusual disease and most people don’t realize that they are suffering from this disease. Again, hemorrhoid is a disease on your anal area and in the next phase you will face bleeding phase.<span id="more-143"></span></p>
<p style="text-align: justify;">In certain countries there is different pronunciation and they usually call it Hemorrhoid or <a href="http://www.amoils.com/hemorrhoids.html" target="_blank">Hemroids</a>. Two products that can be use to heal treat hemorrhoid are Heal hemorrhoid and Heal bleeding hemorrhoid. Those products are used in different phase. If you feel the symptom, I suggest you to make a consultation with your personal doctor so he or she can consider the next action to treat your problem.</p>
<p style="text-align: justify;">Another <a href="http://www.amoils.com/treatment/hemorrhoids-articles.html" target="_blank">Hemorrhoid treatment</a> is by taking hemorrhoid surgery. If you think you want to take hemorrhoid product compared to surgery, you need to make sure that it made of natural ingredients because chemical ingredients can make it worst. The explanation about Heal Hemorrhoid product can be seen on Amoils.Com and by the time you sure with it or having doctor prescription you can purchase those products. The faster you take the action on hemorrhoid disease it will better for you and at least you don’t need to take surgery to free from hemorrhoid problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health4fitness.com/the-way-to-treat-hemorrhoid.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recover Cancer with Early Detection</title>
		<link>http://www.health4fitness.com/recover-cancer-with-early-detection.html</link>
		<comments>http://www.health4fitness.com/recover-cancer-with-early-detection.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[early detection]]></category>

		<guid isPermaLink="false">http://health4fitness.com/?p=138</guid>
		<description><![CDATA[Cancer is a frightening specter for everybody. It is estimated that approximately 100 of the 100,000 people have cancer. However, the actual patient need not worry because the cancer can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Cancer is a frightening specter for everybody. It is estimated that approximately 100 of the 100,000 people have cancer. However, the actual patient need not worry because the cancer can be cured if detected early. Nearly 70 percent of patients who came for treatment to the hospital had entered an advanced stage of cancer so slim hope for his recovery. For that reason, he suggested that early detection should be done regularly, at least once a year.<span id="more-138"></span></p>
<p style="text-align: justify;">Reflecting the type of cancer that is often suffered, women suggested doing papsmear checks for cervical cancer detection and mammography for detecting breast. As for the men are encouraged to conduct examination of lung and prostate cancer.</p>
<p style="text-align: justify;">Checks can be done through clinical methods, laboratory tests, X-ray, ultrasound, endoscopy, CT-Scan, and MRI. In addition, the most easily detection can be done alone, i.e. Self Breast Check.</p>
<p style="text-align: justify;">Meanwhile, according to Head of Reference Services Unit of Dharmais Cancer Hospital, Dr. Rusmiaty Amiruddin, the causing delays due to lack of early detection and the lack of public knowledge about the dangers of counseling and cancer prevention.</p>
<p style="text-align: justify;">In addition, a shortage of funds as well as the cause of the community is reluctant to perform detection in hospitals. &#8220;Whereas, there are already checking services free of charge for patients. However, there are many patients have been treated at an advanced stage&#8221;, said Dr. Rusmiaty.</p>
<p style="text-align: justify;">&#8220;For this reason, extension of socialized to people and teenagers in the school plays an important role so that they know how to do early detection, at least by doing Self Breast Check&#8221;, said Dr. Rusmiaty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health4fitness.com/recover-cancer-with-early-detection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehydration and Diabetics</title>
		<link>http://www.health4fitness.com/dehydration-and-diabetics.html</link>
		<comments>http://www.health4fitness.com/dehydration-and-diabetics.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetics]]></category>

		<guid isPermaLink="false">http://health4fitness.com/?p=125</guid>
		<description><![CDATA[Diabetes can affect several parts of the human body. There is cause someone to lose part of his body. However, diabetes is most influential in every part of the patient&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Diabetes can affect several parts of the human body. There is cause someone to lose part of his body. However, diabetes is most influential in every part of the patient&#8217;s body. The skin is also one of the targets.</p>
<p style="text-align: justify;">A people with diabetes have to keep their skin better. In general, people with diabetes will ignore skin conditions. But from now on they should be more concerned about the condition of their skin.<span id="more-125"></span></p>
<p style="text-align: justify;">Unlike other parts of the body, the skin most easily detected because you can easily observe. Diabetic’s skin is prone to mildew or bacteria. If you notice diabetic’s skin healed very difficult when wounded. Actually, people who do not have diabetes may also experience yeast or germ attacks. But people who suffer from diabetes are more likely to catch and have a healing time very long.</p>
<p style="text-align: justify;">Diabetes can also make the skin condition become very dry. No wonder if the skin is more easily cracked and itchy. Skin conditions which are cracked well utilized by the bacteria that can make the skin become infected.</p>
<p style="text-align: justify;">Conditions of normal skin will sweat almost every time. But for people with diabetes, the skin will very rarely sweat. This skin was very detrimental. Perspiration from your skin will help maintain skin moisture. The less sweat comes out; skin condition will be dry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health4fitness.com/dehydration-and-diabetics.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Causes of Chronic Sinusitis</title>
		<link>http://www.health4fitness.com/the-causes-of-chronic-sinusitis.html</link>
		<comments>http://www.health4fitness.com/the-causes-of-chronic-sinusitis.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[chronic sinusitis]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://health4fitness.com/?p=71</guid>
		<description><![CDATA[Sinusitis disease should not be taken lightly. Sufferers can experience tremendous pain if symptoms are emerging. The disease can become chronic and the trigger is a protein compounds. Researchers from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sinusitis disease should not be taken lightly. Sufferers can experience tremendous pain if symptoms are emerging. The disease can become chronic and the trigger is a protein compounds. Researchers from Johns Hopkins University School of Medicine found a protein causes polyp and chronic sinus. The protein is vascular endothelial growth factor (VEGF). <span id="more-71"></span></p>
<p style="text-align: justify;">When sinusitis symptoms appear, will appear irritation and swelling in a long time in the nose channel. The growth of polyp is a condition of excessive sinus tissue and close the channel and causing the nose breathing difficulties. This condition will cause pain, headache, and infection if left in a long time.</p>
<p style="text-align: justify;">When sinusitis and polyp in chronic conditions, patients do not breath through nose but the mouth. They will experience shortness of breath and their face looked red and swollen. There is VEGF, which is a protein that stimulates the growth of blood vessels that trigger cell growth causes polyp.</p>
<p style="text-align: justify;">According to the researchers, the target of this protein found is in the treatment that will be performed on the patient, through intensive therapy. All this to overcome the polyp, the patient had surgery to remove sinus tissue growth. Sometimes steroid is given orally to overcome the difficulty breathing, but it has side effects dangerous enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health4fitness.com/the-causes-of-chronic-sinusitis.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Headache and Air Pollution</title>
		<link>http://www.health4fitness.com/headache-and-air-pollution.html</link>
		<comments>http://www.health4fitness.com/headache-and-air-pollution.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[headache]]></category>

		<guid isPermaLink="false">http://health4fitness.com/?p=20</guid>
		<description><![CDATA[Not all headaches are due to physical exhaustion and stress. Air quality that was unhealthy culprit could be a headache that often we experience. A study of experts in a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Not all headaches are due to physical exhaustion and stress. Air quality that was unhealthy culprit could be a headache that often we experience. A study of experts in a crowded city such as the population of Santiago, Chile, which is geographically tend to have high pollution levels, found that the incidence rate of headache or migraine in the city is very high. It was evidenced by the high number of people treated at the hospital because of headaches. <span id="more-20"></span></p>
<p style="text-align: justify;">Further research is needed to test the consistency of the results of the study. But in a study published in the American Journal of Epidemiology, mentioned the air pollution is a risk factor for incident headache attacks.</p>
<p style="text-align: justify;">Dr.Sabit Cakmak, from Canada did research on the subject by monitoring levels of air pollution in the seven stations in 2001-2005. At each location was a measured level of air pollutants and ozone, like nitrogen, sulfur dioxide, carbon monoxide, and other small particles.</p>
<p style="text-align: justify;">At the same time, the researchers also collected information on the number of patients treated in hospital for headaches, migraines, high blood pressure, and various other types of headaches. The result, air pollution is a risk factor such cases headaches.</p>
<p style="text-align: justify;">Therefore, if you include frequent headaches, try to reduce exposure to air pollution. If the pain in the head was already disturbing, consult a doctor for further handling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health4fitness.com/headache-and-air-pollution.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Way Diabetics Checking Legs</title>
		<link>http://www.health4fitness.com/the-way-diabetics-checking-legs.html</link>
		<comments>http://www.health4fitness.com/the-way-diabetics-checking-legs.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 07:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetics]]></category>

		<guid isPermaLink="false">http://health4fitness.com/?p=23</guid>
		<description><![CDATA[Nerve disorders that occur at the edge of diabetics often cause problems in the legs to be amputated if not controlled. This is due to diabetics can no longer feel [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Nerve disorders that occur at the edge of diabetics often cause problems in the legs to be amputated if not controlled. This is due to diabetics can no longer feel the pain even though there is irritation or infection in the foot. Therefore, checking feet every day become liabilities for diabetics. <span id="more-23"></span></p>
<p style="text-align: justify;">1. Check out all through the finger included nail because injuries can come from a small area that is not obvious.</p>
<p style="text-align: justify;">2. If not possible to check their own feet, ask other family members to check on your feet.</p>
<p style="text-align: justify;">3. Clean and wash your feet daily with warm water but not too hot. Previously you could test the water temperature by hand. Avoid soaking the feet for too long because if there are wounds exposed to water in a long time and recurring result was a long recovery. After that, dry your feet including between the fingers with a soft towel.</p>
<p style="text-align: justify;">4. Always wear slippers or shoes. If you need to wear socks because there may be some shoes from materials that can cause foot irritation so that cause infection.</p>
<p style="text-align: justify;">Although you like to wear stockings, socks are made from nylon or thin, but it was thin socks do not protect the feet very well. So should wear socks made from thick so that the foot pretty well protected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health4fitness.com/the-way-diabetics-checking-legs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

