<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Fitness &#187; breast cancer</title>
	<atom:link href="http://www.health4fitness.com/tag/breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.health4fitness.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 20:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breast Cancer Problem Todays</title>
		<link>http://www.health4fitness.com/breast-cancer-problem-todays.html</link>
		<comments>http://www.health4fitness.com/breast-cancer-problem-todays.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast reconstruction]]></category>

		<guid isPermaLink="false">http://health4fitness.com/?p=252</guid>
		<description><![CDATA[Nowadays, many young girl and woman that diagnosed they got a breast cancer. Now in many countries, breast cancer is being a big problem for woman. They will never be [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays, many young girl and woman that diagnosed they got a breast cancer. Now in many countries, breast cancer is being a big problem for woman. They will never be confident again after they did a breast surgery. Some of them the breast should be take off because the cancer has been spread. They will feel really sad after that surgery. They will have no confidence again. But now there is a simple way to make you move forward. You can go to a clinic to do a <a href="http://www.natrelle.com/breast_reconstruction.aspx" target="_blank">breast reconstruction</a>. With this breast reconstruction, you can have your breast again. <span id="more-252"></span>Sometimes woman will do this kind of reconstruction after they got their breast take off. You can take the <a href="http://www.natrelle.com/breast_reconstruction.aspx" target="_blank">breast reconstruction after mastectomy</a> to help you have a breast again. Even it is can not work like the normal breast; it is still can make you confidence again after surgery. Is it safe? This is absolutely safe. Because you will be handled with the professional team of breast surgery and it is not like you make a silicon injection in your breast that lately happening in beauty care without doctor’s watch. In a big country like US, there are many woman diagnosed by the doctor of this cancer. But now they feel no worry because there are many formal clinics that serve <a href="http://www.natrelle.com/breast_reconstruction.aspx" target="_blank">breast cancer reconstruction</a>. And now it is infected many woman in the world wide to help each other by making the same way as the formal clinic did. They make a formal clinic too in their country that legal and have government license. This is one way to care about other woman where we are all one movement to eradicate the breast cancers. If you want to help each other, you can open a new clinic that have license from government, because if it is not, you can dangerous your client’s safety and when they tell to the police, the police will be arrested you because have no legal license.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health4fitness.com/breast-cancer-problem-todays.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fat Diet Increase Breast Cancer Risk?</title>
		<link>http://www.health4fitness.com/fat-diet-increase-breast-cancer-risk.html</link>
		<comments>http://www.health4fitness.com/fat-diet-increase-breast-cancer-risk.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[fat diet]]></category>

		<guid isPermaLink="false">http://health4fitness.com/?p=170</guid>
		<description><![CDATA[A study has long been ignored by the researchers are now reopened, whether women who do high-fat diet prone to breast cancer risk? One study stated that women who consume [...]]]></description>
			<content:encoded><![CDATA[<p>A study has long been ignored by the researchers are now reopened, whether women who do high-fat diet prone to breast cancer risk? One study stated that women who consume about 90 grams of fat per day, double the risk compared to only 37 grams of fat per day. However, these findings seem to invite controversy, because there are so many differences, and a study said if there is no relationship between fat consumption and cancer risk.<span id="more-170"></span></p>
<p>But some researchers who did the latest study said if the previous studies could be used as a benchmark to measure the type of diet for women. Although the other research tells us little if the diet play a role in determining whether a woman suffering from cancer.</p>
<p>The researchers began a study to improve the previous studies that diet has nothing to do with the risk of cancer. They use testing methods in the dieting habits of women &#8211; using food frequency consumed and asked the respondents to always record everything they consume each day.</p>
<p>The effect was not seen in frequency of food consumed, said Sheila Bingham, representative director of human nutrition from Cambridge University. Bingham called the questioner method very crude and unreliable.</p>
<p>However, when the diary is used to categorize these women, respondents who consume high-fat diet double the risk of breast cancer than those consuming less fat.</p>
<p>In the lowest category, about 14% of breast cancer patients compared with 20% in the highest class.</p>
<p>The women who consume high-fat yield was not considered because of their obesity risk but more because the risk of breast cancer, such as body weight and total calories they consume, women who ate the saturated fats tend to have double the risk of cancer than those who consume less fat .</p>
<p>In general, the women on a diet of saturated fat, so the total fat intake tends to balance.</p>
<p>Marji McCullough, an epidemiology expert at the American Cancer Society stated that the researchers do not agree with the results of a diary which is less accurate.</p>
<p>Until now we encounter a lot of studies on cancer, call it combines the latest research around 7000 cases of cancer in eight studies and found that none posed a risk because the consumption of fat.</p>
<p>&#8220;If you consider that evidence, you would assume that very little fat that causes cancer, said McCullough.</p>
<p>However, Dr. Elio Riboli, a nutrition and cancer expert said, &#8220;This study re-opens the entire research and hypotheses that have been done before to get better results on the hypothesis whether saturated fats lead to cancer.&#8221; A woman likely to develop breast cancer in her life is about 8% and 11%, according to the World Health Organization (WHO).</p>
<p>&#8220;This article is the first step to identify dietary determinants of the risk of breast cancer,&#8221; said Riboli, who works with the International Agency for Research on Cancer to the UN. &#8220;Doubling or reducing approximately 50% risk of cancer can save women from the risk of cancer each year.</p>
<p>Lots of previous studies on diet based on breast cancer and compared them with women eating healthy food at the same age, and the results indicate if a diet high in fat or saturated fat &#8211; the fat of animal products like meat, fish and dairy products &#8211; small so do increase the risk of breast cancer. Although laboratory experiments also showed that the intake of saturated fats can lead to breast cancer risk.</p>
<p>Unfortunately so many studies conducted involving healthy women still fail to find the relationship of fat and risk of breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health4fitness.com/fat-diet-increase-breast-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

